
32è Premi de fotografia Vila de Cambrils
| Vastaanotetut teokset | Valitut teokset | ||||||||
| MAA | AUTHOR | A | B | C | D | A | B | C | D |
| Argentina | 2 | 8 | 8 | 8 | 4 | 1 | 1 | ||
| Austria | 3 | 12 | 12 | 8 | 8 | 1 | 2 | 2 | 2 |
| Belgium | 2 | 8 | 8 | 8 | 4 | 3 | 1 | 2 | |
| Canada | 1 | 4 | 4 | 4 | 4 | 3 | 1 | 4 | |
| China, Hong Kong Special Administrative Region | 1 | 4 | 4 | 4 | 4 | 3 | 1 | 2 | 3 |
| Croatia | 2 | 8 | 8 | 8 | 8 | 1 | 1 | 2 | |
| Estonia | 1 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 1 |
| Finland | 4 | 12 | 12 | 8 | 8 | 4 | 5 | 3 | 3 |
| France | 4 | 16 | 16 | 16 | 8 | 3 | 4 | 3 | |
| Germany | 1 | 4 | 4 | 1 | 3 | ||||
| Guernsey | 1 | 4 | 4 | 4 | |||||
| Hungary | 2 | 4 | 8 | 4 | 8 | 2 | 5 | 2 | 2 |
| India | 1 | 4 | 4 | 4 | 1 | 2 | 1 | ||
| Indonesia | 1 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 3 |
| Iran (Islamic Republic of) | 1 | 4 | 4 | 4 | 1 | ||||
| Israel | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | 1 |
| Italy | 1 | 4 | 4 | 4 | 4 | 1 | 2 | ||
| Kazakhstan | 1 | 4 | 4 | 4 | 2 | 2 | 3 | ||
| Luxembourg | 1 | 4 | 4 | 4 | 4 | 2 | 2 | ||
| Norway | 2 | 8 | 8 | 7 | 8 | 2 | 2 | ||
| Poland | 2 | 4 | 8 | 8 | 2 | ||||
| Romania | 2 | 8 | 8 | 8 | 7 | 3 | 2 | 1 | 2 |
| Russian Federation | 27 | 96 | 108 | 108 | 46 | 38 | 48 | 61 | 16 |
| SCOTLAND | 1 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | |
| Spain | 71 | 264 | 266 | 246 | 247 | 47 | 45 | 32 | 46 |
| Sweden | 1 | 4 | 4 | 2 | |||||
| Switzerland | 1 | 4 | 4 | 4 | |||||
| TAIWAN | 1 | 4 | 4 | 4 | 1 | ||||
| United Kingdom of Great Britain and Northern Ireland | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | |
| United States of America | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | |
| Total 30 maat | 141 | 520 | 542 | 489 | 408 | 130 | 135 | 122 | 102 |
| Valokuvien määrä | 1959 | 489 | |||||||
A :Open monochrome B :Open Colour C :Portrait , color or monochrome D :Luonto